Delhi Weather in September
	New Delhi Weather in September is still hot. The average temperature is 29 °C 84.2°F), and the average humidity is 73%. During the day, the highest temperature is 37 °C (98.6°F) on 10th, and the lowest is 26°C (78.8°F). Most of the time in September is sunny or partly sunny, only a few days are rainy.
Ganesh Chaturthi is celebrated from 11th to 22th in September. On the last day of the festival, people will hold grand ceremonies.
	
See also: India weather in September
	7-Day Delhi Weather Forecast 
	
		Averages for Delhi Weather in September
	
 
 
			
					High Temperature
				
				
					34°C (93.2°F) 
				
			 
 
			
					Low Temperature
				
				
					25°C (77°F) 
				
			 
 
			
					Rainfall
				
				
					109.4 mm (4.3 in) 
				
			 
 
			
					Sunrise
				
				
					05:59 ~ 06:14
				
			 
 
			
					Sunset
				
				
					18:08 ~ 18:42
				
			
	
	What to Wear
		During the daytime, the average temperature is 34°C (93.2°F). So shirts, dresses, shorts and sandals are necessary. At night, the average temperature is 24°C (75.2°F). You need to bring cotton shirts, long skirts and other breathable clothes. You should also take your umbrella if you plan to visit Delhi in September, 2026.
	
 
  
 
	
	Things to Do in Delhi in September
1. Watch the Ganesh Chaturthi Celebration
Ganesh Chaturthi is one of the important religious festivals in India. During the Festival, people bring the sculpture to their home which implies the introduction of wealth and good fortune. It will be held on September 14th, 2026.2. Visit Zanskar Valley
The Zanskar Valley is one of the mysterious areas of the Himalayas. The Zaiskar Valley has not been powered up so far, the only way to get to the temple is to walk. It is a wonderful place for tourists who like mountain climbing and adventure.3. Visit Kiran Nadar Museum of Art
As a private art museum, Kiran Nadar Museum of Art exhibits modern and contemporary works. As a non-commercial and non-profit organization, it aims to embody the dynamic relationship between art and culture through exhibitions, publications, education and public projects.
| 
 | 
 | 
High/Low Temperatures of Delhi in September

	Historical Delhi Weather in September
| September | Temperature | Sunrise / Sunset | Humidity (%) | |
| High (°C/ °F) | Low (°C/ °F) | |||
| 1 | 31 / 87.8 | 26 / 78.8 | 05:59 / 18:42 | 78-98 | 
| 2 | 31 / 87.8 | 22 / 71.6 | 06:00 / 18:42 | 72-84 | 
| 3 | 34 / 93.2 | 25 / 77 | 06:00 / 18:41 | 62-92 | 
| 4 | 35 / 95 | 25 / 77 | 06:01 / 18:40 | 56-87 | 
| 5 | 35 / 95 | 24 / 75.2 | 06:02 / 18:39 | 58-87 | 
| 6 | 35 / 95 | 28 / 82.4 | 06:03 / 18:39 | 52-81 | 
| 7 | 
						32 / 89.6   
					 | 26 / 78.8 | 06:03 / 18:38 | 18-64 | 
| 8 | 35 / 95 | 28 / 82.4 | 06:03 / 18:37 | 50-92 | 
| 9 | 35 / 95 | 28 / 82.4 | 06:04 / 18:36 | 22-58 | 
| 10 | 34 / 93.2 | 29 / 84.2 | 06:04 / 18:35 | 20-86 | 
| 11 | 35 / 95 | 28 / 82.4 | 06:05 / 18:34 | 52-86 | 
| 12 | 35 / 95 | 29 / 84.2 | 06:05 / 18:33 | 22-86 | 
| 13 | 36 / 96.8 | 28 / 82.4 | 06:06 / 18:33 | 52-84 | 
| 14 | 35 / 95 | 29 / 84.2 | 06:06 / 18:32 | 54-85 | 
| 15 | 36 / 96.8 | 27 / 80.6 | 06:07 / 18:31 | 41-87 | 
| 16 | 31 / 87.8 | 27 / 80.6 | 06:07 / 18:30 | 65-80 | 
| 17 | 34 / 93.2 | 29 / 84.2 | 06:08 / 18:29 | 53-85 | 
| 18 | 36 / 96.8 | 26 / 78.8 | 06:08 / 18:28 | 50-64 | 
| 19 | 34 / 93.2 | 26 / 78.8 | 06:09 / 18:27 | 46-60 | 
| 20 | 36 / 96.8 | 25 / 77 | 06:09 / 18:26 | 22-46 | 
| 21 | 39 / 102.2 | 25 / 77 | 06:09 / 18:25 | 48-62 | 
| 22 | 29 / 84.2 | 25 / 77 | 06:10 / 18:24 | 60-72 | 
| 23 | 37 / 98.6 | 26 / 78.8 | 06:10 / 18:23 | 32-82 | 
| 24 | 40 / 104 | 27 / 80.6 | 06:11 / 18:22 | 30-68 | 
| 25 | 38 / 100.4 | 25 / 77 | 06:11 / 18:21 | 28-51 | 
| 26 | 35 / 95 | 26 / 78.8 | 06:12 / 18:20 | 38-66 | 
| 27 | 35 / 95 | 31 / 87.8 | 06:12 / 18:19 | 40-76 | 
| 28 | 35 / 95 | 26 / 78.8 | 06:13 / 18:15 | 66-74 | 
| 29 | 37 / 98.6 | 25 / 77 | 06:13 / 18:11 | 56-86 | 
| 30 | 36 / 96.8 | 24 / 75.2 | 06:14 / 18:08 | 42-81 | 
 
		
 
                                 
                     
                     
                     
                    
 
                         
                         
                         
                         
                     
                    